R80
Start of Production | 1984 |
Click to View Available Literature | |
End of Production | 1995 | ||
Numbers Produced | 13,815 | ||
Price | 10,440 DM | ||
Engine |
| ||
Motor Type | Four-stroke two cylinder horizontally opposed "Boxer" engine, air cooled | ||
Bore x Stroke | 84.8 x 70.6 mm (3.33 x 2.77 in) | ||
Displacement | 797.5 cc | ||
Max Power | 50 hp (37 KW) at 6,500 rpm | ||
Max Torque | 58 Nm / 42 ft lb at 4,000 rpm | ||
Compression Ratio | 8.2 : 1 | ||
Valves Per Cylinder | 2 | ||
Valve Control | OHV, using push rod and rocker arm | ||
Carburation System | 2 constant depression carburettors, Bing V 64/32/353 - 64/32/354 | ||
Engine Lubricating System | Wet sump | ||
Power Transmission |
| ||
Clutch | Dry single plate, with lever action diaphragm spring | ||
Number of Gears | 5 | ||
Gear Selection | Dog type gearbox (ratchet foot lever) | ||
Gearbox Ratios | 4.4 / 2.86 / 2.07 / 1.67 / 1.50 : 1 | ||
Rear Wheel Ratio | 1 : 3.20 | ||
Bevel/Crownwheel | 10 / 32 teeth | ||
Electrical System |
| ||
Ignition System | Contact free electronic ignition (Bosch) | ||
Alternator | Bosch 280 W | ||
Starter | Bosch 0.7 Kw | ||
Spark Plugs | Bosch W 7 D / Beru14-7DU / Champion N9YC | ||
Chassis |
| ||
Type of Frame | Double loop tubular frame with bolt on rear section | ||
Front wheel suspension | Telescopic fork with hydraulic shock absorber | ||
Rear wheel suspension | BMW Monolever swinging arm | ||
Spring Travel Front/Rear | 175 / 121 mm (6.88 x 4.76 in) | ||
Wheel Rims, Front | MTH 2.50 x 18 E | ||
Wheel Rims, Rear | MTH 2.50 x 18 E | ||
Tyres, Front | 90/90 18 51 H | ||
Tyres, Rear | 120/90 18 65 H | ||
Brakes, Front | Single disc brake 285 mm / 11.22 i diameter. Brembo 2 piston caliper | ||
Brakes, Rear | Simplex drum brake 200 mm / 7.87 in diameter | ||
Dimensions / Weights |
| ||
Length x Width x Height | 2175 x 800 x 1106 mm (85.62 x 31.49 x 43.54 in) | ||
Wheel Base | 1447 mm / 56.96 in | ||
Fuel Tank Capacity | 22 litres / 4.83 gal / 5.81 gal US | ||
Unladen Weight with Full Tank | 210 Kg / 462 lb | ||
Max. Permissible Weight | 440 Kg / 969 lb | ||
Ground Clearance | 140 mm / 5.51 in | ||
Seat Height (Unladen) | 807 mm (31.8 inches) | ||
Fuel Consumption | 4.6 litres 100 Km (at constant 90 Kph) / 61 mpg / 51 mpg US | ||
Top Speed | 178 Kph / 110 mph | ||
Acceleration 0 - 100 Kph / 62 mph | 6 seconds | ||
Information kindly supplied by P.Hawksley


