R68
Start of Production | 1952 |
Click to View Available Literature |
End of Production | 1954 | |
Numbers Produced | 1,452 | |
Price | 3,950 DM | |
Engine |
| |
Internal Designation | 268/1 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 72 x 73 mm (2.83 x 2.87 in) | |
Displacement | 594 cc | |
Max Power | 35 hp at 7,000 rpm | |
Compression Ratio | 8.0 : 1 | |
Valves | OHV | |
Carburation System | 2 x carburettor, Type Bing 1/26/9 - 1/26/10 | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission |
| |
Clutch | Single plate, dry | |
Number of Gears | 4 | |
Shifting | Foot shifting (auxiliary manual lever on the gear block) | |
Gearbox Ratios | 4.00 / 2.28 / 1.7 / 1.3 | |
Rear Wheel Ratio | 1: 3.89 (1 : 4.75 with sidecar) | |
Bevel/Crownwheel | 9 / 35 teeth (7 / 32 with sidecar) | |
Electrical System |
| |
Ignition System | Magneto ignition | |
Generator | Noris 6V L 45/60 L | |
Spark Plugs | Bosch W 240 T1 | |
Chassis |
| |
Designation | 251/4 | |
Frame | Double loop steel tubular frame | |
Front wheel suspension | Telescopic fork | |
Rear wheel suspension | Telescopic suspension | |
Wheel rims | Deep bed 3 x 19 | |
Tyres, Front | 3.5 x 19 | |
Tyres, Rear | 3.5 x 19 | |
Brakes, Front | Drum brake 200 mm / 7.87 in diameter duplex, from 1954: full hub | |
Brakes, Rear | Drum brake 200 mm / 7.87 in diameter simplex, from 1954: full hub | |
Dimensions / Weights |
| |
Length x Width x Height | 2130 x 725 x 985 mm (83.85 x 38.77 x 38.77 in) | |
Wheel Base | 1400 mm / 5.51 in | |
Fuel Tank Capacity | 17 litres / 3.73 gal / 4.49 gal US | |
Unladen Weight with Full Tank | 190 Kg / 422 lb with original sidecar, 320 Kg / 704 lb) | |
Idle/Riding Noise | 85 / 96 phon, from 7/7/1953: 80 / 87 phon. | |
Load Rating | 355 Kg ( / 781 lb with original sidecar, 600 Kg / 1321 lb) | |
Fuel Consumption | 4.6 litres 100Km approx / 61 mpg / 51 mpg US | |
Oil Consumption | 0.7 litres per 1,000 Km approx. | |
Top Speed | 160 Kph / 99 mph (with original sidecar, 116 Kph / 72 mph) | |
Information kindly supplied by P.Hawksley


