R67/3
Start of Production | 1955 |
Click to View Available Literature |
End of Production | 1956 | |
Numbers Produced | 700 | |
Price | 3,235 DM | |
Engine |
| |
Internal Designation | 267/2 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 72 x 73 mm (2.83 x 2.87 in) | |
Displacement | 594 cc | |
Max Power | 28 hp at 5,600 rpm | |
Compression Ratio | 6.5 : 1 | |
Valves | OHV | |
Carburation System | 2 x carburettor, Type Bing 1/24/25 - 1/24/26 | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission |
| |
Clutch | Single plate, dry | |
Number of Gears | 4 | |
Shifting | Foot shifting (+ auxiliary manual lever on the gear block) | |
Gearbox Ratios | 4.0 / 2.28 / 1.7 / 1.3 | |
Rear Wheel Ratio | 1 : 3.56 (1 : 4.38 with sidecar) | |
Bevel/Crownwheel | 9 / 32 teeth (8 / 35 with sidecar) | |
Electrical System |
| |
Ignition System | Magneto ignition | |
Generator | Noris 6 V L 45/60 L | |
Spark Plugs | Bosch W 240 T1 | |
Chassis |
| |
Designation | 251/5 | |
Frame | Double loop steel tubular frame | |
Front wheel suspension | Telescopic fork | |
Rear wheel suspension | Telescopic suspension | |
Wheel rims | Deep bed 3 x 19 (with sidecar, rear 4 x 18) | |
Tyres, Front | 3.5 x 19 | |
Tyres, Rear | 3.5 x 19 (with sidecar, rear 4 x 18) | |
Brakes, Front | Drum brake 200 mm / 7.87 in diameter duplex, full hub | |
Brakes, Rear | Drum brake 200 mm / 7.87 in diameter simplex, full hub | |
Dimensions / Weights |
| |
Length x Width x Height | 2130 x 790 x 985 mm (83.85 x 31.10 x 38.77 in) | |
Wheel Base | 1400 mm / 5.51 in | |
Fuel Tank Capacity | 17 litres / 3.73 gal / 4.49 gal US | |
Unladen Weight with Full Tank | 192 Kg / 422 lb (with original sidecar, 320 Kg / 704 lb) | |
Idle/Riding Noise | 85/87 phon | |
Load Rating | 355 Kg / 781 lb (with original sidecar, 600 Kg / 1321 lb) | |
Fuel Consumption | 4.6 litres 100Km approx / 61 mpg / 51 mpg US | |
Top Speed | 145 Kph / 90 mph (with original sidecar, 110 Kph / 68 mph) | |
Information kindly supplied by P.Hawksley


