R65RT Mono
Start of Production | 1985 |
Click to View Available Literature |
End of Production | 1988 | |
Numbers Produced | ? | |
Price | ? | |
Engine |
| |
Motor Type | Four-stroke two cylinder horizontally opposed "Boxer" engine, air cooled | |
Bore x Stroke | 82 x 61.5 mm (3.22 x 2.42 in) | |
Displacement | 649.6 cc | |
Max Power | 48 hp (35 KW) at 7,250 rpm or 27 hp (20 Kw) at 5500 rpm | |
Max Torque | 47.8 Nm / 35 ft lb at 3,500 rpm or 45.5 Nm / 33 ft lb at 3,500 rpm | |
Compression Ratio | 8.7 : 1 or 8.4 : 1 | |
Valves Per Cylinder | 2 | |
Valve Control | OHV, using push rod and rocker arm | |
Carburation System | 2 constant depression carburettors, Bing 64/32/359 - 64/32/360 or 64/26/317 - 64/26/318 | |
Engine Lubricating System | Wet sump | |
Power Transmission |
| |
Clutch | Dry single plate, with lever action diaphragm spring | |
Number of Gears | 5 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 4.4 / 2.86 / 2.07 / 1.67 / 1.50 | |
Rear Wheel Ratio | ? | |
Bevel/Crownwheel | ? | |
Electrical System |
| |
Ignition System | Contact free electronic ignition (Bosch) | |
Alternator | Bosch 280 W | |
Starter | Bosch 0.7 Kw | |
Spark Plugs | Bosch W 7 DC / Beru 14-7 DU/ Champion N9YC | |
Chassis |
| |
Type of Frame | Double loop tubular frame with bolt on rear section | |
Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
Rear wheel suspension | BMW Monolever swinging arm | |
Spring Travel Front/Rear | 175 / 121 mm (6.88 / 4.76 in) | |
Wheel Rims, Front | MTH 2.50 x 18 E | |
Wheel Rims, Rear | MTH 2.50 x 18 E | |
Tyres, Front | 90 / 90 18 51 H or 90 / 90 18 51 S | |
Tyres, Rear | 120 / 90 18 65 H or 120 / 90 18 65 S | |
Brakes, Front | Single disc brake 285 mm / 11.22 in diameter. Brembo 2 piston caliper ? | |
Brakes, Rear | Simplex drum brake 200 mm / 7.87 in diameter | |
Dimensions / Weights |
| |
Length x Width x Height | 2175 x 960 x 1478 mm (85.62 x 37.79 x 58.18 in) | |
Wheel Base | 1447 mm / 56.96 in | |
Fuel Tank Capacity | 22 litres / 4.83 gal / 5.81 gal US | |
Unladen Weight with Full Tank | ? | |
Max. Permissible Weight | 440 Kg / 969 lb | |
Ground Clearance | 140 mm / 5.51 in | |
Seat Height (Unladen) | 807 mm (31.8 inches) | |
Fuel Consumption | ? | |
Top Speed | ? | |
Acceleration 0 - 100 Kph / 62 mph | ? | |
Information kindly supplied by P.Hawksley


