R50/2
Start of Production | 1960 |
Click to View Available Literature |
End of Production | 1969 | |
Numbers Produced | 19,036 | |
Price | 3,130 DM | |
Engine |
| |
Internal Designation | 252/2 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 68 x 68 mm (2.67 x 2.67 in) | |
Displacement | 494 cc | |
Max Power | 26 hp at 5,800 rpm | |
Compression Ratio | 7.5 : 1 | |
Valves | OHV | |
Carburation System | 2 x carburettor, Bing 1/24/45 - 46 or 1/24/131 - 132 or 1/24/149 - 150 | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission |
| |
Clutch | Single plate saucer spring, dry | |
Number of Gears | 4 | |
Shifting | Foot shifting | |
Gearbox Ratios | 4.17 / 2.73 / 1.94 / 1.54 (with sidecar: 5.33 / 3.02 / 2.04 / 1.54 | |
Rear Wheel Ratio | 1 : 3.18 (1 : 4.25 or 1 : 4.33 with sidecar) | |
Bevel/Crownwheel | 11 / 35 teeth (8 / 34 or 6 / 26 with sidecar) | |
Electrical System |
| |
Ignition System | Magneto ignition | |
Generator | Bosch LJ/CGE 60/61700 R | |
Spark Plugs | Bosch W 240/14 | |
Chassis |
| |
Designation | R245/1 | |
Frame | Double loop steel tubular frame | |
Front wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Rear wheel suspension | Long swing arm with suspension units and oil pressure shock absorbers | |
Wheel rims | Deep bed 3 x 18 (with sidecar, rear 2.75C x 18) | |
Tyres, Front | 3.5 x 18 | |
Tyres, Rear | 3.5 x 18 (with sidecar, 4 x 18) | |
Brakes, Front | Drum brake 200 mm / 7.87 indiameter duplex full hub | |
Brakes, Rear | Drum brake 200 mm / 7.87 in diameter simplex full hub | |
Dimensions / Weights |
| |
Length x Width x Height | 2125 x 660 x 980 mm (83.66 x 25.9838.58 in) | |
Wheel Base | 1415 mm / 55.66 in (with original sidecar 1450 mm / 57.08 in) | |
Fuel Tank Capacity | 17 litres / 3.73 gal / 4.49 gal US | |
Unladen Weight with Full Tank | 195 Kg / 429 lb (320 Kg / 704 lb with original sidecar) | |
Idle/Riding Noise | 82/76 phon (from June 1967: 72 dB (A), 84 dB (A)) | |
Load Rating | 360 Kg / 792 lb (with original sidecar, 600 Kg / 1321 lb) | |
Fuel Consumption | Approx. 5.1 litres per 100 Km / 55 mpg / 46 mpg US | |
Oil Consumption | Approx. 0.5 - 1 litre per 1,000 Km | |
Top Speed | 140 Kph / 87 mph (with original sidecar, 100 Kph / 62 mph) | |
Information kindly supplied by P.Hawksley


