R2 series 1
Start of Production | 1931 |
Click to View Available Literature |
End of Production | 1931 | |
Number Produced: | 4,161 | |
Price: | 975 RM | |
Engine | ||
Internal Designation | M 67 | |
Motor Type | Four Stroke single cylinder vertical | |
Bore x Stroke | 63 x 64 mm (2.48 x 2.51 in) | |
Displacement | 198 cc | |
Maximum Power | 6hp at 3,500 rpm | |
Compression Ratio | 6.7 : 1 | |
Valves | OHV | |
Carburation System | 1 x Sum carburettor 19 mm | |
Engine Lubricating System | Forced Feed Lubrication | |
Oil Pump | Gear Pump | |
Power Transmission | ||
Clutch | Single plate dry clutch | |
Number of Gears | 3 | |
Gear Shift | Manual | |
Gearbox Ratios | 2.89 / 1.7 / 1.00 | |
Rear Wheel Ratio | 1 : 6.75 | |
Bevel / Crownwheel | 8 / 54 teeth | |
Electrical System | ||
Ignition System | Battery ignition | |
Generator | Bosch 6V/30W | |
Spark Plugs | Bosch W 175 or Bosch 200 G 24 | |
Chassis | ||
Designation | F 67 | |
Frame | Pressed steel duplex frame | |
Front Suspension | Cantilever spring, 9 laminae | |
Rear Suspension | Rigid | |
Wheel Rims | 25 x 3 | |
Front Tyre | 25 x 3 | |
Rear Tyre | 25 x 3 | |
Front Brakes | Drum brake 180 mm / 7.08 in diameter | |
Rear Brake | Drum brake 180 mm / 7.08 in diameter | |
Dimensions / Weights | ||
Length x Width x Height | 1950 x 850 x 950 mm (76.77 x 33.46 x 37.40 in) | |
Wheel Base | 1320 mm / 51.96 in | |
Fuel Tank Capacity | 11 litres / 2.41 gal / 2.90 gal US | |
Unladen Weight with full tank | 130 kg / 286 lb | |
Permitted Weight Limit | 200 Kg / 440 lb | |
Fuel Consumption | 2.75 litres per 100 kilometres approx / 102 mpg / 85 mpg US | |
Oil Consumption | 1 - 2 litres per 1,000 kilometres | |
Top Speed | 95kph / 59 mph | |
Information kindly supplied by P.Hawksley | ||


