R100RS Mono
Start of Production | 1986 |
Click to View Available Literature |
End of Production | 1992 | |
Numbers Produced | 6,081 | |
Price | 15,700 DM | |
Engine |
| |
Motor Type | Four-stroke two cylinder horizontally opposed "Boxer" engine, air cooled | |
Bore x Stroke | 94 x 70.6 mm (3.70 x 2.78 in) | |
Displacement | 980 cc | |
Max Power | 60 hp (44 KW) at 6,500 rpm | |
Max Torque | 74 Nm / 54 ft lb at 3,500 rpm | |
Compression Ratio | 8.45 : 1 | |
Valves Per Cylinder | 2 | |
Valve Control | OHV, using push rod and rocker arm | |
Carburation System | 2 constant depression carburettors, Bing V 64/32/363 - 64/32/364 | |
Engine Lubricating System | Wet sump | |
Power Transmission |
| |
Clutch | Dry single plate, with lever action diaphragm spring | |
Number of Gears | 5 | |
Gear Selection | Dog type gearbox (ratchet foot lever) | |
Gearbox Ratios | 4.4 / 2.86 / 2.07 / 1.67 / 1.50 | |
Rear Wheel Ratio | 1 : 3.00 | |
Bevel/Crownwheel | 11 / 33 teeth | |
Electrical System |
| |
Ignition System | Contact free electronic ignition (Bosch) | |
Alternator | Bosch 280 W | |
Starter | Bosch 0.7 Kw | |
Spark Plugs | Bosch W 7 DC / Beru 14-7 DU | |
Chassis |
| |
Type of Frame | Double loop tubular frame with bolt on rear section | |
Front wheel suspension | Telescopic fork with hydraulic shock absorber | |
Rear wheel suspension | BMW Monolever swinging arm | |
Spring Travel Front/Rear | 175 / 121 mm ( 6.88 / 4.76 in) | |
Wheel Rims, Front | MTH 2.50 x 18 E | |
Wheel Rims, Rear | MTH 2.50 x 18 E | |
Tyres, Front | 90/90 18 51 H | |
Tyres, Rear | 120/90 18 65 H | |
Brakes, Front | Single disc brake 285 mm / 11.22 in diameter. Brembo 2 piston caliper | |
Brakes, Rear | Simplex drum brake 200 mm / 7.87 in diameter | |
Dimensions / Weights |
| |
Length x Width x Height | 2175 x 800 x 1380 mm (85 62 x 31.49 x 54.33 in) | |
Wheel Base | 1447 mm / 56.96 in | |
Fuel Tank Capacity | 22 litres / 4.83 gal / 5.81 gal US | |
Unladen Weight with Full Tank | 229 Kg / 504 lb | |
Max. Permissible Weight | 440 Kg / 969 lb | |
Ground Clearance | 140 mm / 5.51 in | |
Seat Height (Unladen) | 807 mm (31.8 inches) | |
Fuel Consumption (at constant 90 Kph) | 4.3 litres 100 Km / 65 mpg / 54 mpg US | |
Top Speed | 185 Kph / 114 mph | |
Acceleration 0 - 100 Kph / 62 mph | 5 seconds | |
Information kindly supplied by P.Hawksley


