R17
Start of Production | 1935 |
Click to View Available Literature |
End of Production | 1937 | |
Numbers Produced | 434 | |
Price | 2,040 RM | |
Engine |
| |
Internal Designation | M 60 | |
Motor Type | Four-stroke two cylinder flat twin | |
Bore x Stroke | 83 x 68 mm (3.26 x 2.67 In) | |
Displacement | 736 cc | |
Max Power | 33 hp at 5,000 rpm | |
Compression Ratio | 6.5 : 1 | |
Valves | OHV | |
Carburation System | 2 x carburettor Amal 76/424 | |
Engine Lubricating System | Forced feed lubrication | |
Oil Pump | Gear pump | |
Power Transmission |
| |
Clutch | Double plates, dry | |
Number of Gears | 4 | |
Shifting | Manual | |
Gearbox Ratios | 3.18 / 2.06 / 1.42 / 1.09 | |
Rear Wheel Ratio | 1 : 4.07 (1 : 4.75 with sidecar) | |
Bevel/Crownwheel | 14 / 57 teeth (12 / 57 with sidecar) | |
Electrical System |
| |
Ignition System | Battery | |
Generator | Bosch B 242 RS 108 | |
Spark Plugs | Bosch M175 T1 | |
Chassis |
| |
Designation | F 66 | |
Frame | Twin loop pressed steel frame | |
Front wheel suspension | Telescopic fork | |
Rear wheel suspension | Rigid | |
Wheel rims | 3 x 19 | |
Tyres, Front | 3.5 x 19 | |
Tyres, Rear | 3.5 x 19 | |
Brakes, Front | Drum brake 200 mm / 7.87 in diameter | |
Brakes, Rear | Drum brake 200 mm / 7.87 in diameter | |
Dimensions / Weights |
| |
Length x Width x Height | 2100 x 900 x 940 mm (82.67 x 3.54 x 37.00 in) | |
Wheel Base | 1380 mm / 54.33 in | |
Fuel Tank Capacity | 14 litres / 3.07 gal / 3.69 gal US | |
Unladen Weight with Full Tank | Approx. 165 Kg / 363 lb (without consumables) | |
Load Rating | Approx. 210 Kg / 462 lb | |
Fuel Consumption | 4.5 - 5 litres per 100 Km / 62 - 56 mpg / 52 - 47 mpg US | |
Oil Consumption | Approx. 1 - 2 litres per 1,000 Lm | |
Top Speed | 140 Kph / 87 mph (120 Kph / 74 mph with original sidecar) | |
Information kindly supplied by P.Hawksley


